Property Attributes
- MLS#20263848
- TypeSingle Family
- Listing Status Active
- CountyOTTAWA
- CityMarblehead
- AreaDanbury
- NeighborhoodDanbury
- Zip43440
- StyleManufactured
- Year Built1983
- Taxes$ 438
- Price$ 99,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage924
- Lot Size0.0918 Acres
Data Source:
Firelands MLS (FAOR)
Property Description
TURNKEY LAKE LIVING IN A 55+ COMMUNITY! Enjoy the lake lifestyle in this charming, move-in-ready, two-bedroom, one-bath home featuring a three-season room, perfect for relaxing or entertaining. An outdoor storage shed equipped with electricity provides additional convenience.Located in a year-round, pet- and golf-cart-friendly community, this home offers easy access to a marina at the end of the street, with dockage available. Enjoy everything lake life has to offer, with nearby restaurants, bars, boating, and entertainment just minutes away.Whether you're looking for a year-round residence or a relaxing lakeside retreat, this home is ready for you to enjoy!Buyers must be approved by park management prior to closing.
| Price History | |
|---|---|
| 9/25/2026 | Listed $99,000 |
General Features
| Sewer | See Sewer Comment |
|---|---|
| Heating | Gas |
| Cooling | Central |
| Possession | TBD |
| Roof | Asphalt |
| HOA Fee | 620.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Assoc Management,Common Electric,Common Ground,Snow Removal |
| Architectural Style | Manufactured |
| Extras | Cable,Ceiling Fan,Dryer,Microwave,Range,Refrigerator,Shed/Storage,Washer |
| Additional Rooms | 3 Season Room |
| Pets Allowed | Yes |
| Year Built | 1983 |
| Unit Number | 19 |
| Property Subtype | Mobile Home |
| Tax Year | 2026 |
| Auction | No |
| Sub Lease Expiration Date | 1800-01-01T00:00:00 |
| Board Loaded | No |
| Price Per Square Foot | 107.14 |
| Validated | 1 |
| FIPS Code | 123 |
| County | Ottawa |
| Property Type | Residential |
| Subdivision Name | North Shore Estates |
| Total Rooms | 5 |
| Full Baths | 1 |
| Close Price | 0.00 |
| Status | Active |
| City | Marblehead |
| Water Related | Yes |
| High School District | Danbury |
| MLS Area | Danbury |
| Lot Size Units | SqFt |
| Lot Size Square Feet | 4000.00 |
| Availability Date | 1800-01-01 |
| Legal Description | 635NORTH SHORE ESTATES |
Interior Features
| Laundry Room | 3x5 Level: Main |
|---|---|
| Kitchen | Yes |
| Heating System | Forced Air |
| Living Room | 17x13.60 Level: Main |
| Kitchen Dimensions | 17.00 x 12.00 |
| Kitchen Area | 204.0000 |
| Dining Room | No |
| Electricity | ON |
| Bathrooms Display | 1 (1 0) |
| Living Room Dimensions | 17.00 x 13.60 |
| Dining Room | Combo |
| Living Room Area | 231.2000 |
| Other Room | 30x9 Level: Main |
| Total Bedrooms | 2 |
| Foyer Area | 0.0000 |
| Bedroom 2 | 8x10 Level: Main |
| Bedroom 2 Dimensions | 8.00 x 10.00 |
| Bedroom 3 Dimensions | 0.00 x 0.00 |
| Bedroom 4 Dimensions | 0.00 x 0.00 |
| Bedroom 5 Dimensions | 0.00 x 0.00 |
| Other Room Area | 270.0000 |
| Other Room Dimensions | 30.00 x 9.00 |
| OtherRoom Len | 30.00 |
| OtherRoom Wid | 9.00 |
| 5Bedroom Area | 0.0000 |
| 4Bedroom Area | 0.0000 |
| 3Bedroom Area | 0.0000 |
| 2Bedroom Area | 80.0000 |
| 2Bedroom Len | 8.00 |
| 2Bedroom Wid | 10.00 |
| 3Bedroom Len | 0.00 |
| 3Bedroom Wid | 0.00 |
| 4Bedroom Wid | 0.00 |
| 5Bedroom Len | 0.00 |
| 5Bedroom Wid | 0.00 |
| Living Room Length | 17.00 |
| Living Room Width | 13.60 |
| LivingAreaSource | Approximate |
Exterior Features
| Parking Features | Assigned/Reserved,Paved Drive |
|---|---|
| Water Source | Public |
| Flood Plan | Unknown |
| Price Per Acre | 1078431.37 |
| Exterior Construction | Vinyl Siding,Wood |
| Substructure | Slab |
| Lot Size Acres | 0.0918 |
| Soil Erosion | Unknown |
| Water Related Desc. | Dockage Leased |
| Waterfront Y/N | No |
| Sewer Comment | Water/sewer will be billed based upon your local municipality rates |
| 4Bedroom Len | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this